Team NS



FINAL

7-3



Team NL

Date: Saturday, October 8th 2022 ■ Arena: Superior Propane Centre (B) ■ Location: Moncton


FINAL

7-3



Date: Saturday, October 8th 2022 ■ Arena: Superior Propane Centre (B) ■ Location: Moncton

PENALTY SUMMARY

1st Period -
02:20 (4) Emma Macintyre
(2 mins)
0-2
08:17 (18) Ava Seymour
(2 mins)
2-2
12:45 (5) Brooklyn MacNeil
(2 mins)
2-4
13:07 (10) Jenna Beaton
(2 mins)
2-6
2nd Period -
01:37 (4) Emma Macintyre
(2 mins)
2-8
03:03 (8) Grace Allison
(2 mins)
2-10
10:45 (17) Suri Roberts
(2 mins)
4-10
14:01 (6) Lily Spurrell
(2 mins)
6-10
3rd Period -
09:23 (8) Grace Allison
(2 mins)
6-12
13:53 (2) Georgia Collins
(2 mins)
8-12

PLAYER SUMMARY

Team NSNSNS
Player G A PTS PPG SHG ENG OTG PIM
(20) Hilary Wilkin 2 3 5 0 0 0 0 0
(11) Kendall Doiron 1 2 3 0 0 0 0 0
(10) Jenna Beaton 1 0 1 0 0 0 0 2
(6) Alara Murphy 1 0 1 0 0 0 0 0
(7) Claire Sanford 1 0 1 0 0 0 0 0
(15) Greyce Kennedy 1 0 1 0 0 0 0 0
(3) Calla Desrosiers 0 1 1 0 0 0 0 0
(12) Aylee Glenn 0 1 1 0 0 0 0 0
(18) Jaylee Mackinnon 0 1 1 0 0 0 0 0
(4) Emma Macintyre 0 0 0 0 0 0 0 4
(8) Grace Allison 0 0 0 0 0 0 0 4
(5) Brooklyn MacNeil 0 0 0 0 0 0 0 2
(31) Paige MacPhee 0 0 0 0 0 0 0 0
(1) Sinead Beanlands 0 0 0 0 0 0 0 0
(19) Genevieve Rothenburg 0 0 0 0 0 0 0 0
(17) Skylar MacLean 0 0 0 0 0 0 0 0
(16) Emerson MacDonald 0 0 0 0 0 0 0 0
(14) Lucy Harland 0 0 0 0 0 0 0 0
(9) Ava Beaton 0 0 0 0 0 0 0 0
(2) Avery Cohen 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Team NLNLNL
Player G A PTS PPG SHG ENG OTG PIM
(19) Maggie Strong 1 1 2 0 0 0 0 0
(17) Suri Roberts 1 0 1 0 0 0 0 2
(20) Sophie Urquhart 1 0 1 0 0 0 0 0
(2) Georgia Collins 0 0 0 0 0 0 0 2
(6) Lily Spurrell 0 0 0 0 0 0 0 2
(18) Ava Seymour 0 0 0 0 0 0 0 2
(31) Katie Hurley 0 0 0 0 0 0 0 0
Lily Griffiths 0 0 0 0 0 0 0 0
(16) Brynne Power 0 0 0 0 0 0 0 0
(15) Sara Penney 0 0 0 0 0 0 0 0
(14) Anastasia Penney 0 0 0 0 0 0 0 0
(12) Sophia OBrien 0 0 0 0 0 0 0 0
(11) Keira Mercer 0 0 0 0 0 0 0 0
(10) Jayla Matthews 0 0 0 0 0 0 0 0
(9) Maria Groves 0 0 0 0 0 0 0 0
(8) Marissa Dawson 0 0 0 0 0 0 0 0
(7) Gracie Sullivan 0 0 0 0 0 0 0 0
(5) Brooklyn Jefford 0 0 0 0 0 0 0 0
(4) Katie Hancock 0 0 0 0 0 0 0 0
(3) Laura Dyke 0 0 0 0 0 0 0 0

Goaltending Summary


Team NSNSNS
Player SA GA Saves SV% TOI PIM
(1) Sinead Beanlands 0 3 -3 30:45 0
(31) Paige MacPhee 0 0 0 29:15 0

Team NLNLNL
Player SA GA Saves SV% TOI PIM
Lily Griffiths 0 7 -7 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Team NS 0 0 0 0 0
Team NL 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Team NL 0 of 6
Team NS 0 of 4

Game Photos


[No Photos]