Team NS



FINAL

4-3



Team NL

Date: Saturday, October 8th 2022 ■ Arena: Superior Propane Centre (A) ■ Location: Moncton


FINAL

4-3



Date: Saturday, October 8th 2022 ■ Arena: Superior Propane Centre (A) ■ Location: Moncton

PENALTY SUMMARY

1st Period -
03:57 (20) Daniel Walters
(2 mins)
0-2
05:57 (20) Daniel Walters
(2 mins)
0-4
19:00 (3) Gavin Sudds
(2 mins)
0-6
2nd Period -
09:07 (5) Joshua Henry
(2 mins)
0-8
11:07 (5) Joshua Henry
(2 mins)
0-10
3rd Period -
15:37 (3) Owen Dyke
(2 mins)
2-10

PLAYER SUMMARY

Team NSNSNS
Player G A PTS PPG SHG ENG OTG PIM
(8) Max Brocklehurst 2 0 2 0 1 0 0 0
(20) Daniel Walters 1 0 1 0 0 0 0 4
(15) Aiden O'Donnell 1 0 1 0 0 0 0 0
(19) Jesse Sinclair 0 1 1 0 0 0 0 0
(18) Will Shearer 0 1 1 0 0 0 0 0
(16) Owen O'Donnell 0 1 1 0 0 0 0 0
(5) Joshua Henry 0 0 0 0 0 0 0 4
(3) Gavin Sudds 0 0 0 0 0 0 0 2
(11) Jacob Hartlin 0 0 0 0 0 0 0 0
(31) Jordan Rittenberg 0 0 0 0 0 0 0 0
(17) Dawson Peverelle 0 0 0 0 0 0 0 0
(14) Ryder MacQueen 0 0 0 0 0 0 0 0
(3) Schafer Gibbs 0 0 0 0 0 0 0 0
(12) Ian Lovett 0 0 0 0 0 0 0 0
(1) Will Cole 0 0 0 0 0 0 0 0
(10) Brody Dawson 0 0 0 0 0 0 0 0
(9) Aaron Chipp 0 0 0 0 0 0 0 0
(7) Logan Trewin 0 0 0 0 0 0 0 0
(6) Dawson Swift 0 0 0 0 0 0 0 0
(4) Max Hanley 0 0 0 0 0 0 0 0
(2) Cole Bent 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Team NLNLNL
Player G A PTS PPG SHG ENG OTG PIM
(9) Nathan Crane 1 0 1 0 0 0 0 0
(10) Taitt Dobbin 1 0 1 0 0 0 0 0
(17) Kaidan Sahajpal 1 0 1 0 0 0 0 0
(5) Blake Maloney 0 1 1 0 0 0 0 0
(6) Nathan Pilgrim 0 1 1 0 0 0 0 0
(19) J.D. Trainor 0 1 1 0 0 0 0 0
(16) Brandon Philpott 0 1 1 0 0 0 0 0
(3) Owen Dyke 0 0 0 0 0 0 0 2
(11) Jordan Flynn 0 0 0 0 0 0 0 0
(31) William Morgan 0 0 0 0 0 0 0 0
(20) Jack G. Warren 0 0 0 0 0 0 0 0
(18) Rylan Tilley 0 0 0 0 0 0 0 0
(15) Ethan Percy 0 0 0 0 0 0 0 0
(14) Jaxon Ingram 0 0 0 0 0 0 0 0
(12) Anthony Hurley 0 0 0 0 0 0 0 0
(1) Andrew Akerman 0 0 0 0 0 0 0 0
(8) Reed Chafe 0 0 0 0 0 0 0 0
(7) Max Sheppard 0 0 0 0 0 0 0 0
(4) Zachary Earle 0 0 0 0 0 0 0 0
(2) Adam Button 0 0 0 0 0 0 0 0

Goaltending Summary


Team NSNSNS
Player SA GA Saves SV% TOI PIM
(1) Will Cole 0 3 -3 60:00 0

Team NLNLNL
Player SA GA Saves SV% TOI PIM
(31) William Morgan 0 4 -4 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Team NS 0 0 0 0 0
Team NL 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Team NL 0 of 5
Team NS 0 of 1

Game Photos


[No Photos]