Team NS



FINAL

2-1



Team NL

Date: Saturday, October 8th 2022 ■ Arena: Superior Propane Centre (D) ■ Location: Moncton


FINAL

2-1



Date: Saturday, October 8th 2022 ■ Arena: Superior Propane Centre (D) ■ Location: Moncton

SCORING SUMMARY

1st Period -
[No Scoring]
2nd Period -
06:48 (4) Mia Giles
(15) Julia Macdonald
0-1
17:20 (12) Molly Gill (Power Play)
(2) Sadie Brown
1-1
19:14 (12) Brooke Henderson 1-2
3rd Period -
[No Scoring]

PENALTY SUMMARY

1st Period -
01:15 (23) Hillary Taylor
(2 mins)
2-0
15:37 (3) Sarah Fraser
(2 mins)
2-2
2nd Period -
03:39 (3) Sarah Fraser
(2 mins)
2-4
08:14 (4) Mia Giles
(2 mins)
2-6
16:14 (6) Maria Shea
(2 mins)
4-6
18:04 (12) Molly Gill
(2 mins)
6-6
3rd Period -
05:58 (2) Sadie Brown
(2 mins)
8-6

PLAYER SUMMARY

Team NSNSNS
Player G A PTS PPG SHG ENG OTG PIM
(4) Mia Giles 1 0 1 0 0 0 0 2
(12) Brooke Henderson 1 0 1 0 0 0 0 0
(15) Julia Macdonald 0 1 1 0 0 0 0 0
(3) Sarah Fraser 0 0 0 0 0 0 0 4
(31) Rhyah Stewart 0 0 0 0 0 0 0 0
(1) Jorja Burrows 0 0 0 0 0 0 0 0
(30) Lisa Mombourquette 0 0 0 0 0 0 0 0
(22) Brooke Williams 0 0 0 0 0 0 0 0
(21) Brooke Thomson 0 0 0 0 0 0 0 0
(20) Samantha Taylor 0 0 0 0 0 0 0 0
(19) Ava Shearer 0 0 0 0 0 0 0 0
(18) Sophie Pomeroy 0 0 0 0 0 0 0 0
(17) Samantha Morrison 0 0 0 0 0 0 0 0
(16) Jessica MacKinnon 0 0 0 0 0 0 0 0
(14) Hayden Lilly 0 0 0 0 0 0 0 0
(11) Kate Furlong 0 0 0 0 0 0 0 0
(10) Maggie Duck 0 0 0 0 0 0 0 0
(9) Sarah Callaghan 0 0 0 0 0 0 0 0
(8) Rachel Walsh 0 0 0 0 0 0 0 0
(7) bree macpherson 0 0 0 0 0 0 0 0
(6) Ellie MacLean 0 0 0 0 0 0 0 0
(5) Sara Leopold 0 0 0 0 0 0 0 0
(2) Josie Dunn 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Team NLNLNL
Player G A PTS PPG SHG ENG OTG PIM
(12) Molly Gill 1 0 1 1 0 0 0 2
(2) Sadie Brown 0 1 1 0 0 0 0 2
(6) Maria Shea 0 0 0 0 0 0 0 2
(23) Hillary Taylor 0 0 0 0 0 0 0 2
(14) Grace Goodyear 0 0 0 0 0 0 0 0
(30) Olivia Taylor 0 0 0 0 0 0 0 0
(21) Maggie Shute 0 0 0 0 0 0 0 0
(20) Haley Ryan 0 0 0 0 0 0 0 0
(19) Mollie Power 0 0 0 0 0 0 0 0
(18) Joely Power 0 0 0 0 0 0 0 0
(17) Bethany Pitcher 0 0 0 0 0 0 0 0
(16) Brooklyn Kitchen 0 0 0 0 0 0 0 0
(3) Makayla Bugden 0 0 0 0 0 0 0 0
(1) Lacy Bigelow 0 0 0 0 0 0 0 0
(11) Abigail Fleet 0 0 0 0 0 0 0 0
(10) Cassie Drover 0 0 0 0 0 0 0 0
(9) Allie Burton 0 0 0 0 0 0 0 0
Leah Wicks 0 0 0 0 0 0 0 0
(7) Allie Spencer 0 0 0 0 0 0 0 0
(4) Madalyn Fillier 0 0 0 0 0 0 0 0

Goaltending Summary


Team NSNSNS
Player SA GA Saves SV% TOI PIM
(31) Rhyah Stewart 0 0 0 30:33 0
(30) Lisa Mombourquette 0 1 -1 29:27 0

Team NLNLNL
Player SA GA Saves SV% TOI PIM
(30) Olivia Taylor 0 2 -2 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Team NS 0 0 0 0 0
Team NL 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Team NL 1 of 3
Team NS 0 of 4

Game Photos


[No Photos]