Team PEI



FINAL

0-6



Team NS

Date: Sunday, October 9th 2022 ■ Arena: Superior Propane Centre (D) ■ Location: Moncton


FINAL

0-6



Date: Sunday, October 9th 2022 ■ Arena: Superior Propane Centre (D) ■ Location: Moncton

PENALTY SUMMARY

1st Period -
01:02 (5) Abigail Dingwell
(2 mins)
0-2
03:01 (18) Katelyn Macinnis
(2 mins)
0-4
04:50 (7) Mischa Pineau
(2 mins)
0-6
08:46 (5) Abigail Dingwell
(2 mins)
0-8
11:59 (12) Ellie Mullins
(2 mins)
0-10
18:07 (6) Alara Murphy
(2 mins)
2-10
2nd Period -
15:17 (9) Ava Beaton
(2 mins)
4-10
16:27 (5) Abigail Dingwell
(2 mins)
4-12
18:08 (17) Skylar MacLean
(2 mins)
6-12
3rd Period -
02:09 (2) Bella Fitzpatrick
(2 mins)
6-14
05:19 (7) Claire Sanford
(2 mins)
8-14
10:03 (19) Genevieve Rothenburg
(2 mins)
10-14
11:25 (5) Abigail Dingwell
(2 mins)
10-16
13:41 (9) Emily Lutley
(2 mins)
10-18

PLAYER SUMMARY

Team PEIPEIPEI
Player G A PTS PPG SHG ENG OTG PIM
(5) Abigail Dingwell 0 0 0 0 0 0 0 8
(2) Bella Fitzpatrick 0 0 0 0 0 0 0 2
(7) Mischa Pineau 0 0 0 0 0 0 0 2
(18) Katelyn Macinnis 0 0 0 0 0 0 0 2
(9) Emily Lutley 0 0 0 0 0 0 0 2
(12) Ellie Mullins 0 0 0 0 0 0 0 2
(31) Grace Dunn 0 0 0 0 0 0 0 0
(1) Olivia Lowe 0 0 0 0 0 0 0 0
(20) Elise Hooley 0 0 0 0 0 0 0 0
(19) Nya Martin 0 0 0 0 0 0 0 0
(17) Clara Chaisson 0 0 0 0 0 0 0 0
(16) Kali Macneill 0 0 0 0 0 0 0 0
(15) Miley Stevenson 0 0 0 0 0 0 0 0
(14) Hannah Whalen 0 0 0 0 0 0 0 0
(11) Miah Lawlor 0 0 0 0 0 0 0 0
(10) Sophia MacMillan 0 0 0 0 0 0 0 0
(8) Reese Baker 0 0 0 0 0 0 0 0
(6) Rachael Campbell 0 0 0 0 0 0 0 0
(4) Jessi Doyle 0 0 0 0 0 0 0 0
(3) Mya Larkin 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Team NSNSNS
Player G A PTS PPG SHG ENG OTG PIM
(19) Genevieve Rothenburg 2 0 2 1 0 0 0 2
(17) Skylar MacLean 1 1 2 1 0 0 0 2
(10) Jenna Beaton 0 2 2 0 0 0 0 0
(9) Ava Beaton 1 0 1 0 0 0 0 2
(18) Jaylee Mackinnon 1 0 1 0 0 0 0 0
(11) Kendall Doiron 1 0 1 0 0 0 0 0
(2) Avery Cohen 0 1 1 0 0 0 0 0
(16) Emerson MacDonald 0 1 1 0 0 0 0 0
(5) Brooklyn MacNeil 0 1 1 0 0 0 0 0
(3) Calla Desrosiers 0 1 1 0 0 0 0 0
(7) Claire Sanford 0 0 0 0 0 0 0 2
(6) Alara Murphy 0 0 0 0 0 0 0 2
(8) Grace Allison 0 0 0 0 0 0 0 0
(12) Aylee Glenn 0 0 0 0 0 0 0 0
(14) Lucy Harland 0 0 0 0 0 0 0 0
(15) Greyce Kennedy 0 0 0 0 0 0 0 0
(4) Emma Macintyre 0 0 0 0 0 0 0 0
(1) Sinead Beanlands 0 0 0 0 0 0 0 0
(20) Hilary Wilkin 0 0 0 0 0 0 0 0
(31) Paige MacPhee 0 0 0 0 0 0 0 0

Goaltending Summary


Team PEIPEIPEI
Player SA GA Saves SV% TOI PIM
(1) Olivia Lowe 0 6 -6 60:00 0

Team NSNSNS
Player SA GA Saves SV% TOI PIM
(1) Sinead Beanlands 0 0 0 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Team PEI 0 0 0 0 0
Team NS 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Team NS 2 of 9
Team PEI 0 of 5

Game Photos


[No Photos]