Team NB



FINAL (OT)

5-6



Team NL

Date: Monday, October 10th 2022 ■ Arena: Superior Propane Centre (C) ■ Location: Moncton


FINAL (OT)

5-6



Date: Monday, October 10th 2022 ■ Arena: Superior Propane Centre (C) ■ Location: Moncton

PENALTY SUMMARY

1st Period -
00:40 (5) Ryan Jewer
(2 mins)
2-0
17:49 (16) Dominic Schnarr
(2 mins)
2-2
2nd Period -
00:41 (16) Thomas McCarthy
(2 mins)
4-2
00:46 (18) Eliot Tozer
(10 mins)
4-12
12:04 (6) Jacob Veilleux
(2 mins)
4-14
3rd Period -
02:54 (18) Aaron Whitten
(2 mins)
6-14
09:48 (14) Cameron Haye
(0 mins)
6-14
OT -
06:51 (19) Brayden Waterhouse
(2 mins)
6-16
09:48 (14) Cameron Haye
(0 mins)
6-16

PLAYER SUMMARY

Team NBNBNB
Player G A PTS PPG SHG ENG OTG PIM
(16) Dominic Schnarr 2 0 2 0 0 0 0 2
(20) Dax Yerxa 1 0 1 0 0 0 0 0
(15) Marc Macphee 1 0 1 0 0 0 0 0
(10) Miguel Doiron 1 0 1 0 0 0 0 0
(17) Parker Travis 0 1 1 0 0 0 0 0
(11) Carson Ferdinand 0 1 1 0 0 0 0 0
(18) Eliot Tozer 0 0 0 0 0 0 0 10
(19) Brayden Waterhouse 0 0 0 0 0 0 0 2
(6) Jacob Veilleux 0 0 0 0 0 0 0 2
(31) Jacob Plourde 0 0 0 0 0 0 0 0
Dax Doiron 0 0 0 0 0 0 0 0
(14) Félix-Sylvain Haché 0 0 0 0 0 0 0 0
(12) Jansen Guitard 0 0 0 0 0 0 0 0
(9) Mathieu Cormier 0 0 0 0 0 0 0 0
(8) Alexandre Caissie 0 0 0 0 0 0 0 0
(7) Gabriel Walker 0 0 0 0 0 0 0 0
(5) Rowan Patterson 0 0 0 0 0 0 0 0
(4) Kale Leard 0 0 0 0 0 0 0 0
(3) Jesse Dunlap 0 0 0 0 0 0 0 0
(2) Isaak Berube 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Team NLNLNL
Player G A PTS PPG SHG ENG OTG PIM
(17) Cameron Spurrell 2 1 3 0 0 0 0 0
(7) Anthony Simmonds 1 0 1 1 0 0 0 0
(9) Parker Banks 1 0 1 0 0 0 0 0
(10) Grayden Bath 1 0 1 0 0 0 0 0
(15) Ethan Jones 1 0 1 1 0 0 0 0
(16) Thomas McCarthy 0 1 1 0 0 0 0 2
(20) Benjamin Yabsley 0 1 1 0 0 0 0 0
(6) Quinn Norman 0 1 1 0 0 0 0 0
(12) Nolan Harnum 0 1 1 0 0 0 0 0
(5) Ryan Jewer 0 0 0 0 0 0 0 2
(18) Aaron Whitten 0 0 0 0 0 0 0 2
(11) Jack Davis 0 0 0 0 0 0 0 0
(31) Dace Gruchy 0 0 0 0 0 0 0 0
(19) Benjamin Veitch 0 0 0 0 0 0 0 0
(14) Cameron Haye 0 0 0 0 0 0 0 0
Sam Pitcher 0 0 0 0 0 0 0 0
(8) Landon Baird 0 0 0 0 0 0 0 0
(4) Ryan Jacobs 0 0 0 0 0 0 0 0
(3) Ethan Griffiths 0 0 0 0 0 0 0 0
(2) Griffin Browne 0 0 0 0 0 0 0 0

Goaltending Summary


Team NBNBNB
Player SA GA Saves SV% TOI PIM
Dax Doiron 0 6 -6 60:00 0

Team NLNLNL
Player SA GA Saves SV% TOI PIM
Sam Pitcher 0 5 -5 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Team NB 0 0 0 0 0
Team NL 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Team NL 2 of 3
Team NB 0 of 5

Game Photos


[No Photos]