Team NB



FINAL

2-1



Team NL

Date: Monday, October 10th 2022 ■ Arena: Superior Propane Centre (A) ■ Location: Moncton


FINAL

2-1



Date: Monday, October 10th 2022 ■ Arena: Superior Propane Centre (A) ■ Location: Moncton

SCORING SUMMARY

1st Period -
15:26 (9) Myriam Theriault
(22) Ava Wood
0-1
2nd Period -
[No Scoring]
3rd Period -
13:21 (10) Jamie Arsenault
(14) Karelle Daigle
0-2
18:05 (15) Allie Hancock
(3) Makayla Bugden
1-2

PENALTY SUMMARY

1st Period -
09:21 (14) Grace Goodyear
(2 mins)
2-0
2nd Period -
05:26 (6) Maria Shea
(2 mins)
4-0
12:27 (3) Makayla Bugden
(2 mins)
6-0
3rd Period -

PLAYER SUMMARY

Team NBNBNB
Player G A PTS PPG SHG ENG OTG PIM
(9) Myriam Theriault 1 0 1 0 0 0 0 0
(10) Jamie Arsenault 1 0 1 0 0 0 0 0
(22) Ava Wood 0 1 1 0 0 0 0 0
(14) Karelle Daigle 0 1 1 0 0 0 0 0
(15) Laura Eustace 0 0 0 0 0 0 0 0
(31) Kristy Michaud 0 0 0 0 0 0 0 0
(23) Hillary Wood 0 0 0 0 0 0 0 0
(21) Paige Price 0 0 0 0 0 0 0 0
(20) Sophie Oliver 0 0 0 0 0 0 0 0
(19) Isabelle Michaud 0 0 0 0 0 0 0 0
(18) Elizabeth McIntosh 0 0 0 0 0 0 0 0
(17) Alizee Leblanc 0 0 0 0 0 0 0 0
(16) Carrington George 0 0 0 0 0 0 0 0
(1) Riley Partington 0 0 0 0 0 0 0 0
(11) Amelie Boutilier 0 0 0 0 0 0 0 0
(8) Monica Richard 0 0 0 0 0 0 0 0
(6) Eva MacKay 0 0 0 0 0 0 0 0
(5) Alexandra Leslie 0 0 0 0 0 0 0 0
(4) Makayla English 0 0 0 0 0 0 0 0
(2) Annie Audet 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Team NLNLNL
Player G A PTS PPG SHG ENG OTG PIM
(15) Allie Hancock 1 0 1 0 0 0 0 0
(3) Makayla Bugden 0 1 1 0 0 0 0 2
(6) Maria Shea 0 0 0 0 0 0 0 2
(14) Grace Goodyear 0 0 0 0 0 0 0 2
(12) Molly Gill 0 0 0 0 0 0 0 0
(31) Jennifer Murphy 0 0 0 0 0 0 0 0
(23) Hillary Taylor 0 0 0 0 0 0 0 0
(22) Olivia Sparkes 0 0 0 0 0 0 0 0
(20) Haley Ryan 0 0 0 0 0 0 0 0
(19) Mollie Power 0 0 0 0 0 0 0 0
(17) Bethany Pitcher 0 0 0 0 0 0 0 0
(16) Brooklyn Kitchen 0 0 0 0 0 0 0 0
(1) Lacy Bigelow 0 0 0 0 0 0 0 0
(11) Abigail Fleet 0 0 0 0 0 0 0 0
(10) Cassie Drover 0 0 0 0 0 0 0 0
(9) Allie Burton 0 0 0 0 0 0 0 0
Leah Wicks 0 0 0 0 0 0 0 0
(5) Jessica Mercer 0 0 0 0 0 0 0 0
(4) Madalyn Fillier 0 0 0 0 0 0 0 0
(2) Sadie Brown 0 0 0 0 0 0 0 0

Goaltending Summary


Team NBNBNB
Player SA GA Saves SV% TOI PIM
(31) Kristy Michaud 0 1 -1 60:00 0

Team NLNLNL
Player SA GA Saves SV% TOI PIM
(1) Lacy Bigelow 0 2 -2 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Team NB 0 0 0 0 0
Team NL 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Team NL 0 of 0
Team NB 0 of 3

Game Photos


[No Photos]