NL U16 Male



FINAL

1-3



NB U16 Male

Date: Friday, October 7th 2022 ■ Arena: UNIplex ■ Location: Dieppe


FINAL

1-3



Date: Friday, October 7th 2022 ■ Arena: UNIplex ■ Location: Dieppe

PENALTY SUMMARY

1st Period -
2nd Period -
03:36 (77) Ty Peddigrew
(2 mins)
0-2
13:27 (21) Olivier O'Brien
(2 mins)
2-2
3rd Period -
02:55 (17) Jameson George
(2 mins)
4-2

PLAYER SUMMARY

NL U16 MaleNL U16NL U16
Player G A PTS PPG SHG ENG OTG PIM
(44) Ben O'Brien 1 0 1 1 0 0 0 0
(24) Michael Pilgrim 0 1 1 0 0 0 0 0
(77) Ty Peddigrew 0 0 0 0 0 0 0 2
(26) Drew Caines 0 0 0 0 0 0 0 0
(88) Mason Strong 0 0 0 0 0 0 0 0
(55) Jabez Seymour 0 0 0 0 0 0 0 0
(43) Aidan Locke 0 0 0 0 0 0 0 0
(35) Donald Hickey 0 0 0 0 0 0 0 0
(32) Ashton Farrell 0 0 0 0 0 0 0 0
(29) Carter Arnold 0 0 0 0 0 0 0 0
(27) Will Carroll 0 0 0 0 0 0 0 0
(14) Logan Andrews 0 0 0 0 0 0 0 0
(25) Elliot Wright 0 0 0 0 0 0 0 0
(23) Carter Bromley 0 0 0 0 0 0 0 0
(22) Jack Marnell 0 0 0 0 0 0 0 0
(21) Noah Boland 0 0 0 0 0 0 0 0
(20) Patrick Lambe 0 0 0 0 0 0 0 0
(18) Caylen Blake 0 0 0 0 0 0 0 0
(16) Ryan Dawe 0 0 0 0 0 0 0 0
(15) Jack Bartlett 0 0 0 0 0 0 0 0

PLAYER SUMMARY

NB U16 MaleNB U16NB U16
Player G A PTS PPG SHG ENG OTG PIM
(44) Zachary Wheeler 0 2 2 0 0 0 0 0
(43) Nathan Weber 1 0 1 0 0 0 0 0
(32) Landon Paul 1 0 1 0 0 0 0 0
(22) Harlan Eustace 1 0 1 0 0 0 0 0
(15) Noah Collette 0 1 1 0 0 0 0 0
(26) Zackarie Michaud 0 1 1 0 0 0 0 0
(18) Luc Morais 0 1 1 0 0 0 0 0
(21) Olivier O'Brien 0 0 0 0 0 0 0 2
(17) Jameson George 0 0 0 0 0 0 0 2
(23) Sam Allaby 0 0 0 0 0 0 0 0
(19) Connor Sturgeon 0 0 0 0 0 0 0 0
(20) Zachary Boudreau 0 0 0 0 0 0 0 0
(24) Liam Kilfoil 0 0 0 0 0 0 0 0
(25) Liam Daigle 0 0 0 0 0 0 0 0
(37) Sam Rocca 0 0 0 0 0 0 0 0
(27) Zachary Rushton 0 0 0 0 0 0 0 0
(33) Samuel Quimper 0 0 0 0 0 0 0 0
(35) Olivier St-Onge 0 0 0 0 0 0 0 0
(16) Benjamin Damphousse 0 0 0 0 0 0 0 0
(14) Ryan Adams 0 0 0 0 0 0 0 0

Goaltending Summary


NL U16 MaleNL U16NL U16
Player SA GA Saves SV% TOI PIM
(29) Carter Arnold 0 3 -3 60:00 0

NB U16 MaleNB U16NB U16
Player SA GA Saves SV% TOI PIM
(33) Samuel Quimper 0 1 -1 30:26 0
(35) Olivier St-Onge 0 0 0 29:34 0

Shots on Goal by


Team 1st 2nd 3rd OT T
NL U16 Male 0 0 0 0 0
NB U16 Male 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
NB U16 Male 0 of 1
NL U16 Male 1 of 2

Game Photos


[No Photos]