Team NB



FINAL

0-4



Team NS

Date: Monday, October 10th 2022 ■ Arena: Superior Propane Centre (C) ■ Location: Moncton


FINAL

0-4



Date: Monday, October 10th 2022 ■ Arena: Superior Propane Centre (C) ■ Location: Moncton

PENALTY SUMMARY

1st Period -
08:38 (20) Carly Youngblood
(2 mins)
0-2
11:13 (17) Emilie Summerville
(2 mins)
0-4
13:45 (5) Audrey Daigle
(2 mins)
0-6
13:45 (11) Kendall Doiron
(2 mins)
2-6
2nd Period -
05:20 (14) Gracelyn Koch
(2 mins)
2-8
18:16 (3) Rian Comeau
(2 mins)
2-10
3rd Period -

PLAYER SUMMARY

Team NBNBNB
Player G A PTS PPG SHG ENG OTG PIM
(3) Rian Comeau 0 0 0 0 0 0 0 2
(20) Carly Youngblood 0 0 0 0 0 0 0 2
(5) Audrey Daigle 0 0 0 0 0 0 0 2
(17) Emilie Summerville 0 0 0 0 0 0 0 2
(14) Gracelyn Koch 0 0 0 0 0 0 0 2
(11) Jayden Groundwater 0 0 0 0 0 0 0 0
(31) Brooke O'Brien 0 0 0 0 0 0 0 0
(19) Grace White 0 0 0 0 0 0 0 0
(18) Emily Thomas 0 0 0 0 0 0 0 0
(16) Melanie Richard 0 0 0 0 0 0 0 0
(15) Jade Leblanc 0 0 0 0 0 0 0 0
(12) Meredith Henderson 0 0 0 0 0 0 0 0
(1) Alyson Blanchard 0 0 0 0 0 0 0 0
(10) Sophie Grenier 0 0 0 0 0 0 0 0
(9) Caroline Gallant 0 0 0 0 0 0 0 0
(8) Isabelle Brennan 0 0 0 0 0 0 0 0
(7) Audrey Poirier 0 0 0 0 0 0 0 0
(6) Bridgette Hughes 0 0 0 0 0 0 0 0
(4) Rhea Culligan 0 0 0 0 0 0 0 0
(2) Lola Boutilier 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Team NSNSNS
Player G A PTS PPG SHG ENG OTG PIM
(11) Kendall Doiron 0 3 3 0 0 0 0 2
(17) Skylar MacLean 1 1 2 0 0 0 0 0
(15) Greyce Kennedy 1 0 1 0 0 0 0 0
(14) Lucy Harland 1 0 1 0 0 0 0 0
(9) Ava Beaton 1 0 1 1 0 0 0 0
(2) Avery Cohen 0 1 1 0 0 0 0 0
(10) Jenna Beaton 0 1 1 0 0 0 0 0
(7) Claire Sanford 0 1 1 0 0 0 0 0
(6) Alara Murphy 0 1 1 0 0 0 0 0
(8) Grace Allison 0 0 0 0 0 0 0 0
(5) Brooklyn MacNeil 0 0 0 0 0 0 0 0
(12) Aylee Glenn 0 0 0 0 0 0 0 0
(4) Emma Macintyre 0 0 0 0 0 0 0 0
(3) Calla Desrosiers 0 0 0 0 0 0 0 0
(16) Emerson MacDonald 0 0 0 0 0 0 0 0
(1) Sinead Beanlands 0 0 0 0 0 0 0 0
(18) Jaylee Mackinnon 0 0 0 0 0 0 0 0
(19) Genevieve Rothenburg 0 0 0 0 0 0 0 0
(20) Hilary Wilkin 0 0 0 0 0 0 0 0
(31) Paige MacPhee 0 0 0 0 0 0 0 0

Goaltending Summary


Team NBNBNB
Player SA GA Saves SV% TOI PIM
(1) Alyson Blanchard 0 4 -4 0.000 60:00 0

Team NSNSNS
Player SA GA Saves SV% TOI PIM
(1) Sinead Beanlands 0 0 0 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Team NB 0 0 0 0 0
Team NS 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Team NS 1 of 4
Team NB 0 of 0

Game Photos


[No Photos]