Team NL



FINAL

3-5



Team PEI

Date: Friday, October 7th 2022 ■ Arena: Superior Propane Centre (A) ■ Location: Moncton


FINAL

3-5



Date: Friday, October 7th 2022 ■ Arena: Superior Propane Centre (A) ■ Location: Moncton

PENALTY SUMMARY

1st Period -
04:05 (6) Maria Shea
(2 mins)
0-2
04:50 (2) Taylor Hunter
(2 mins)
2-2
09:20 (18) Joely Power
(2 mins)
2-4
12:20 (19) Sarah Lewis
(2 mins)
4-4
2nd Period -
08:44 (10) Cassie Drover
(2 mins)
4-6
3rd Period -

PLAYER SUMMARY

Team NLNLNL
Player G A PTS PPG SHG ENG OTG PIM
(10) Cassie Drover 2 0 2 0 0 0 0 2
(5) Jessica Mercer 1 0 1 0 0 0 0 0
(3) Makayla Bugden 0 1 1 0 0 0 0 0
(20) Haley Ryan 0 1 1 0 0 0 0 0
(16) Brooklyn Kitchen 0 1 1 0 0 0 0 0
Leah Wicks 0 1 1 0 0 0 0 0
(6) Maria Shea 0 0 0 0 0 0 0 2
(18) Joely Power 0 0 0 0 0 0 0 2
(9) Allie Burton 0 0 0 0 0 0 0 0
(7) Allie Spencer 0 0 0 0 0 0 0 0
(11) Abigail Fleet 0 0 0 0 0 0 0 0
(15) Allie Hancock 0 0 0 0 0 0 0 0
(17) Bethany Pitcher 0 0 0 0 0 0 0 0
(19) Mollie Power 0 0 0 0 0 0 0 0
(2) Sadie Brown 0 0 0 0 0 0 0 0
(21) Maggie Shute 0 0 0 0 0 0 0 0
(22) Olivia Sparkes 0 0 0 0 0 0 0 0
(23) Hillary Taylor 0 0 0 0 0 0 0 0
(30) Olivia Taylor 0 0 0 0 0 0 0 0
(31) Jennifer Murphy 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Team PEIPEIPEI
Player G A PTS PPG SHG ENG OTG PIM
(24) Jorja Hambly 2 0 2 0 0 0 0 0
(19) Sarah Lewis 1 0 1 0 0 0 0 2
(5) Abby Larkin 1 0 1 0 0 0 0 0
(17) Brooke Walsh 1 0 1 0 0 0 0 0
(2) Taylor Hunter 0 1 1 0 0 0 0 2
(12) Renee Chapman 0 1 1 0 0 0 0 0
(9) Carys Jelley 0 1 1 0 0 0 0 0
(3) Megan Mossey 0 1 1 0 0 0 0 0
(8) Amelia Desroche 0 0 0 0 0 0 0 0
(10) Kayla Storey 0 0 0 0 0 0 0 0
(11) Chloe Gallant 0 0 0 0 0 0 0 0
(1) Yiyi Peng 0 0 0 0 0 0 0 0
(14) Cate Kelly 0 0 0 0 0 0 0 0
(15) Makenzie Woodford 0 0 0 0 0 0 0 0
(16) Kailey Lutley 0 0 0 0 0 0 0 0
(7) Erin Rennie 0 0 0 0 0 0 0 0
(18) Molly kate Mcinnis 0 0 0 0 0 0 0 0
(6) Emmalee Mcguigan 0 0 0 0 0 0 0 0
(22) Taysha Kirkham 0 0 0 0 0 0 0 0
(31) Cyriah Richard 0 0 0 0 0 0 0 0

Goaltending Summary


Team NLNLNL
Player SA GA Saves SV% TOI PIM
(31) Jennifer Murphy 0 5 -5 60:00 0

Team PEIPEIPEI
Player SA GA Saves SV% TOI PIM
(1) Yiyi Peng 0 3 -3 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Team NL 0 0 0 0 0
Team PEI 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Team PEI 0 of 3
Team NL 0 of 2

Game Photos


[No Photos]