Team NL



FINAL

6-5



Team PEI

Date: Friday, October 7th 2022 ■ Arena: Superior Propane Centre (D) ■ Location: Moncton


FINAL

6-5



Date: Friday, October 7th 2022 ■ Arena: Superior Propane Centre (D) ■ Location: Moncton

PENALTY SUMMARY

1st Period -
08:35 (19) J.D. Trainor
(2 mins)
0-2
08:35 Cole Dowling
(2 mins)
2-2
09:29 (20) Jack G. Warren
(2 mins)
2-4
09:29 Campbell Ashton
(2 mins)
4-4
09:29 Campbell Ashton
(0 mins)
4-4
2nd Period -
01:55 (3) Owen Dyke
(2 mins)
4-6
19:32 Liam Arsenault
(2 mins)
6-6
3rd Period -
01:10 Ayden MacKay
(2 mins)
8-6

PLAYER SUMMARY

Team NLNLNL
Player G A PTS PPG SHG ENG OTG PIM
(20) Jack G. Warren 1 1 2 0 0 0 0 2
(18) Rylan Tilley 1 1 2 0 0 0 0 0
(16) Brandon Philpott 1 1 2 0 0 0 0 0
(10) Taitt Dobbin 1 1 2 0 0 0 0 0
(8) Reed Chafe 1 1 2 0 0 0 0 0
(12) Anthony Hurley 0 2 2 0 0 0 0 0
(2) Adam Button 1 0 1 0 0 0 0 0
(11) Jordan Flynn 0 1 1 0 0 0 0 0
(19) J.D. Trainor 0 0 0 0 0 0 0 2
(3) Owen Dyke 0 0 0 0 0 0 0 2
(9) Nathan Crane 0 0 0 0 0 0 0 0
(7) Max Sheppard 0 0 0 0 0 0 0 0
(1) Andrew Akerman 0 0 0 0 0 0 0 0
(6) Nathan Pilgrim 0 0 0 0 0 0 0 0
(14) Jaxon Ingram 0 0 0 0 0 0 0 0
(15) Ethan Percy 0 0 0 0 0 0 0 0
(5) Blake Maloney 0 0 0 0 0 0 0 0
(17) Kaidan Sahajpal 0 0 0 0 0 0 0 0
(4) Zachary Earle 0 0 0 0 0 0 0 0
(31) William Morgan 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Team PEIPEIPEI
Player G A PTS PPG SHG ENG OTG PIM
Ayden MacKay 2 0 2 0 1 0 0 2
Brody Molloy 2 0 2 0 0 0 0 0
Liam Arsenault 1 1 2 0 0 0 0 2
Saylor Smallman 0 2 2 0 0 0 0 0
Cole Dowling 0 1 1 0 0 0 0 2
Nate Ostridge 0 1 1 0 0 0 0 0
Evan MacFarlane 0 1 1 0 0 0 0 0
Ramsey MacInnis 0 1 1 0 0 0 0 0
Campbell Ashton 0 0 0 0 0 0 0 2
Lincoln Kennedy 0 0 0 0 0 0 0 0
Zachary Clinton 0 0 0 0 0 0 0 0
York Bystryk 0 0 0 0 0 0 0 0
Declan Maclauchlan 0 0 0 0 0 0 0 0
Parker MacDonald 0 0 0 0 0 0 0 0
Cam McCardle 0 0 0 0 0 0 0 0
Caelan Kennedy 0 0 0 0 0 0 0 0
Brogan Chaisson 0 0 0 0 0 0 0 0
Will Dunn 0 0 0 0 0 0 0 0
Hunter Crozier 0 0 0 0 0 0 0 0
Nathan Clinton 0 0 0 0 0 0 0 0

Goaltending Summary


Team NLNLNL
Player SA GA Saves SV% TOI PIM
(31) William Morgan 0 5 -5 60:00 0

Team PEIPEIPEI
Player SA GA Saves SV% TOI PIM
Zachary Clinton 0 6 -6 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Team NL 0 0 0 0 0
Team PEI 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Team PEI 0 of 1
Team NL 0 of 2

Game Photos


[No Photos]