Team NB



FINAL

1-2



Team NS

Date: Friday, October 7th 2022 ■ Arena: Superior Propane Centre (A) ■ Location: Moncton


FINAL

1-2



Date: Friday, October 7th 2022 ■ Arena: Superior Propane Centre (A) ■ Location: Moncton

SCORING SUMMARY

1st Period -
05:24 (15) Laura Eustace (Power Play)
(22) Ava Wood, (20) Sophie Oliver
0-1
17:16 (22) Brooke Williams
(14) Hayden Lilly
1-1
2nd Period -
[No Scoring]
3rd Period -
08:51 (17) Samantha Morrison 2-1

PENALTY SUMMARY

1st Period -
11:36 (17) Alizee Leblanc
(2 mins)
0-2
15:33 (17) Samantha Morrison
(2 mins)
2-2
17:56 (19) Isabelle Michaud
(2 mins)
2-4
19:08 (4) Mia Giles
(2 mins)
4-4
2nd Period -
00:32 (2) Annie Audet
(2 mins)
4-6
16:14 (4) Mia Giles
(2 mins)
6-6
3rd Period -
04:01 (2) Josie Dunn
(2 mins)
8-6

PLAYER SUMMARY

Team NBNBNB
Player G A PTS PPG SHG ENG OTG PIM
(15) Laura Eustace 1 0 1 1 0 0 0 0
(22) Ava Wood 0 1 1 0 0 0 0 0
(20) Sophie Oliver 0 1 1 0 0 0 0 0
(2) Annie Audet 0 0 0 0 0 0 0 2
(19) Isabelle Michaud 0 0 0 0 0 0 0 2
(17) Alizee Leblanc 0 0 0 0 0 0 0 2
(9) Myriam Theriault 0 0 0 0 0 0 0 0
(11) Amelie Boutilier 0 0 0 0 0 0 0 0
(12) Maddy Budrow 0 0 0 0 0 0 0 0
(14) Karelle Daigle 0 0 0 0 0 0 0 0
(8) Monica Richard 0 0 0 0 0 0 0 0
(16) Carrington George 0 0 0 0 0 0 0 0
(7) Isabelle Pelletier 0 0 0 0 0 0 0 0
(18) Elizabeth McIntosh 0 0 0 0 0 0 0 0
(6) Eva MacKay 0 0 0 0 0 0 0 0
(5) Alexandra Leslie 0 0 0 0 0 0 0 0
(21) Paige Price 0 0 0 0 0 0 0 0
(1) Riley Partington 0 0 0 0 0 0 0 0
(23) Hillary Wood 0 0 0 0 0 0 0 0
(31) Kristy Michaud 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Team NSNSNS
Player G A PTS PPG SHG ENG OTG PIM
(17) Samantha Morrison 1 0 1 0 0 0 0 2
(22) Brooke Williams 1 0 1 0 0 0 0 0
(14) Hayden Lilly 0 1 1 0 0 0 0 0
(4) Mia Giles 0 0 0 0 0 0 0 4
(2) Josie Dunn 0 0 0 0 0 0 0 2
(7) bree macpherson 0 0 0 0 0 0 0 0
(8) Rachel Walsh 0 0 0 0 0 0 0 0
(9) Sarah Callaghan 0 0 0 0 0 0 0 0
(10) Maggie Duck 0 0 0 0 0 0 0 0
(12) Brooke Henderson 0 0 0 0 0 0 0 0
(6) Ellie MacLean 0 0 0 0 0 0 0 0
(15) Julia Macdonald 0 0 0 0 0 0 0 0
(16) Jessica MacKinnon 0 0 0 0 0 0 0 0
(3) Sarah Fraser 0 0 0 0 0 0 0 0
(18) Sophie Pomeroy 0 0 0 0 0 0 0 0
(19) Ava Shearer 0 0 0 0 0 0 0 0
(20) Samantha Taylor 0 0 0 0 0 0 0 0
(21) Brooke Thomson 0 0 0 0 0 0 0 0
(1) Jorja Burrows 0 0 0 0 0 0 0 0
(30) Lisa Mombourquette 0 0 0 0 0 0 0 0

Goaltending Summary


Team NBNBNB
Player SA GA Saves SV% TOI PIM
(31) Kristy Michaud 0 2 -2 60:00 0

Team NSNSNS
Player SA GA Saves SV% TOI PIM
(30) Lisa Mombourquette 0 1 -1 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Team NB 0 0 0 0 0
Team NS 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Team NS 0 of 3
Team NB 1 of 4

Game Photos


[No Photos]