Team PEI



FINAL

6-5



Team NS

Date: Saturday, October 8th 2022 ■ Arena: Superior Propane Centre (B) ■ Location: Moncton


FINAL

6-5



Date: Saturday, October 8th 2022 ■ Arena: Superior Propane Centre (B) ■ Location: Moncton

PENALTY SUMMARY

1st Period -
04:40 Brogan Chaisson
(2 mins)
0-2
04:40 (11) Jacob Hartlin
(2 mins)
2-2
09:17 Cole Dowling
(2 mins)
2-4
12:56 Brody Molloy
(2 mins)
2-6
2nd Period -
10:21 Cole Dowling
(2 mins)
2-8
10:21 (12) Ian Lovett
(2 mins)
4-8
19:46 (4) Max Hanley
(2 mins)
6-8
3rd Period -
00:03 Saylor Smallman
(2 mins)
6-10
10:45 Hunter Crozier
(2 mins)
6-12
17:31 Ayden MacKay
(2 mins)
6-14

PLAYER SUMMARY

Team PEIPEIPEI
Player G A PTS PPG SHG ENG OTG PIM
Ayden MacKay 1 1 2 0 0 0 0 2
Saylor Smallman 1 1 2 0 0 0 0 2
Liam Arsenault 1 1 2 0 0 0 0 0
Ramsey MacInnis 1 1 2 0 0 0 0 0
Declan Maclauchlan 0 2 2 0 0 0 0 0
Brody Molloy 1 0 1 0 0 0 0 2
Evan MacFarlane 1 0 1 0 0 0 0 0
York Bystryk 0 1 1 0 0 0 0 0
Parker MacDonald 0 1 1 0 0 0 0 0
Cole Dowling 0 0 0 0 0 0 0 6
Hunter Crozier 0 0 0 0 0 0 0 2
Brogan Chaisson 0 0 0 0 0 0 0 2
Lincoln Kennedy 0 0 0 0 0 0 0 0
Zachary Clinton 0 0 0 0 0 0 0 0
Campbell Ashton 0 0 0 0 0 0 0 0
Cam McCardle 0 0 0 0 0 0 0 0
Caelan Kennedy 0 0 0 0 0 0 0 0
Nate Ostridge 0 0 0 0 0 0 0 0
Will Dunn 0 0 0 0 0 0 0 0
Nathan Clinton 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Team NSNSNS
Player G A PTS PPG SHG ENG OTG PIM
(4) Max Hanley 1 1 2 0 0 0 0 2
(8) Max Brocklehurst 0 2 2 0 0 0 0 0
(20) Daniel Walters 1 0 1 0 0 0 0 0
(19) Jesse Sinclair 1 0 1 1 0 0 0 0
(7) Logan Trewin 1 0 1 0 0 0 0 0
(15) Aiden O'Donnell 1 0 1 0 0 0 0 0
(11) Jacob Hartlin 0 1 1 0 0 0 0 2
(12) Ian Lovett 0 1 1 0 0 0 0 2
(16) Owen O'Donnell 0 1 1 0 0 0 0 0
(14) Ryder MacQueen 0 1 1 0 0 0 0 0
(31) Jordan Rittenberg 0 0 0 0 0 0 0 0
(1) Will Cole 0 0 0 0 0 0 0 0
(18) Will Shearer 0 0 0 0 0 0 0 0
(17) Dawson Peverelle 0 0 0 0 0 0 0 0
(3) Schafer Gibbs 0 0 0 0 0 0 0 0
(10) Brody Dawson 0 0 0 0 0 0 0 0
(9) Aaron Chipp 0 0 0 0 0 0 0 0
(6) Dawson Swift 0 0 0 0 0 0 0 0
(5) Joshua Henry 0 0 0 0 0 0 0 0
(3) Gavin Sudds 0 0 0 0 0 0 0 0
(2) Cole Bent 0 0 0 0 0 0 0 0

Goaltending Summary


Team PEIPEIPEI
Player SA GA Saves SV% TOI PIM
Lincoln Kennedy 0 5 -5 60:00 0

Team NSNSNS
Player SA GA Saves SV% TOI PIM
(31) Jordan Rittenberg 0 6 -6 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Team PEI 0 0 0 0 0
Team NS 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Team NS 1 of 6
Team PEI 0 of 1

Game Photos


[No Photos]