Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U16 Female Atlantic Challenge Cup | Team NL FU16 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2023 | U16 Female Atlantic Challenge Cup | Team NL FU16 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
2023 | U16 Female (Playoffs) Atlantic Challenge Cup | Team NL FU16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | U16 Female Atlantic Challenge Cup | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | U16 Female (Playoffs) Atlantic Challenge Cup | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | vs PEI FU16 | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3114 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | vs HNB FU16 | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3109 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ HNB FU16 | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3109 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs HNS FU16 | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3110 | 2023 |
Friday, October 6th, 2023 2023-10-06 | @ PEI FU16 | W (7-4) | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 3114 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |