Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U16 Female Atlantic Challenge Cup | HNB FU16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2023 | U16 Female Atlantic Challenge Cup | HNB FU16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2023 | U16 Female (Playoffs) Atlantic Challenge Cup | HNB FU16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | @ HNS FU16 | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3110 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | @ Team NL FU16 | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3117 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs Team NL FU16 | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3117 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs PEI FU16 | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3114 | 2023 |
Friday, October 6th, 2023 2023-10-06 | @ HNS FU16 | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3110 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |