Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | U16 Female Atlantic Challenge Cup | NS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2022 | U16 Female (Playoffs) Atlantic Challenge Cup | NS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 10th, 2022 2022-10-10 | vs NB | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1845 | 2022 |
Sunday, October 9th, 2022 2022-10-09 | vs PEI | W (6-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1848 | 2022 |
Saturday, October 8th, 2022 2022-10-08 | vs PEI | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1848 | 2022 |
Saturday, October 8th, 2022 2022-10-08 | @ NL | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1846 | 2022 |
Friday, October 7th, 2022 2022-10-07 | vs NB | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1845 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |