Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U16 Female Atlantic Challenge Cup | HNS FU16 | 4 | 0 | 0 | 0 | 0 | 60 | 25 | 25 | 0 | 0.000 | 1.000 | 0 |
2023 | U16 Female (Playoffs) Atlantic Challenge Cup | HNS FU16 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.000 | 0 | |||
2022 | U16 Female Atlantic Challenge Cup | NS | 2 | 1 | 0 | 0 | 0 | 91 | 4 | 2.637 | 0 | |||
2022 | U16 Female (Playoffs) Atlantic Challenge Cup | NS | 2 | 2 | 0 | 0 | 0 | 120 | 0 | 0.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | vs HNB FU16 | W (3-2) | 0 | 0 | ||||
Sunday, October 8th, 2023 2023-10-08 | vs PEI FU16 | W (2-1) | 60 | 1 | 1.000 | |||
Saturday, October 7th, 2023 2023-10-07 | @ Team NL FU16 | W (4-1) | 0 | 0 | ||||
Saturday, October 7th, 2023 2023-10-07 | vs PEI FU16 | W (9-0) | 60 | 25 | 25 | 0 | 0.000 | 1.000 |
Friday, October 6th, 2023 2023-10-06 | vs HNB FU16 | W (5-2) | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |