Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U16 Female Atlantic Challenge Cup | PEI FU16 | 3 | 0 | 0 | 0 | 0 | 96 | 16 | 8 | 8 | 5.000 | 0.500 | 0 |
2023 | U16 Female (Playoffs) Atlantic Challenge Cup | PEI FU16 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.000 | 0 | |||
2022 | U16 Female Atlantic Challenge Cup | PEI | 2 | 0 | 2 | 0 | 0 | 120 | 10 | 5.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | @ Team NL FU16 | L (3-2) | 60 | 17 | 15 | 2 | 2.961 | 0.824 |
Sunday, October 8th, 2023 2023-10-08 | @ HNS FU16 | L (2-1) | 60 | 2 | 2.000 | |||
Saturday, October 7th, 2023 2023-10-07 | @ HNB FU16 | L (4-2) | 0 | 0 | ||||
Saturday, October 7th, 2023 2023-10-07 | @ HNS FU16 | L (9-0) | 36 | 16 | 15 | 1 | 1.654 | 0.938 |
Friday, October 6th, 2023 2023-10-06 | vs Team NL FU16 | L (7-4) | 60 | 7 | 7.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |