Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | QMJHL Cup Atlantic Challenge Cup | NL MU16 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
2023 | QMJHL Cup (Playoffs) Atlantic Challenge Cup | NL MU16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2023 | QMJHL Cup (Exhibition) Atlantic Challenge Cup | NL MU16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2022 | QMJHL Cup Atlantic Challenge Cup | NL MU16 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | QMJHL Cup (Playoffs) Atlantic Challenge Cup | NL MU16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 8th, 2023 2023-10-08 | @ PEI MU16 | W (9-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2857 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ PEI MU16 | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2857 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs NS MU16 | L (3-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2855 | 2023 |
Friday, October 6th, 2023 2023-10-06 | @ NB MU16 | W (2-1) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2856 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |