Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | QMJHL Cup Atlantic Challenge Cup | PEI MU16 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
2023 | QMJHL Cup (Playoffs) Atlantic Challenge Cup | PEI MU16 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2023 | QMJHL Cup (Exhibition) Atlantic Challenge Cup | PEI MU16 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2022 | QMJHL Cup Atlantic Challenge Cup | PEI MU16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | QMJHL Cup (Playoffs) Atlantic Challenge Cup | PEI MU16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 8th, 2023 2023-10-08 | vs NL MU16 | L (9-5) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2854 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs NL MU16 | W (7-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2854 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs NB MU16 | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2856 | 2023 |
Friday, October 6th, 2023 2023-10-06 | @ NS MU16 | L (10-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2855 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Steele U18 vs Charlottetown | Pictou County Wellness Centre (Main) | Saturday, October 19th 2024-10-19 | 04:00pm |
Charlottetown vs Hunters U18 | Pictou County Wellness Centre (Main) | Sunday, October 20th 2024-10-20 | 12:30pm |
Moncton Flyers vs Charlottetown | Amherst Stadium | Sunday, December 8th 2024-12-08 | 03:00pm |