Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U14 Female Atlantic Challenge Cup | NB FU14 | 4 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 4 |
2023 | U14 Female Atlantic Challenge Cup | NB FU14 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female (Playoffs) Atlantic Challenge Cup | NB FU14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female (Exhibition) Atlantic Challenge Cup | NB FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | @ Team NS FU14 | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3108 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | @ Team PEI 14F | W (5-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3107 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs Team NL FU14 | W (3-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3106 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs Team PEI 14F | T (3-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3107 | 2023 |
Friday, October 6th, 2023 2023-10-06 | @ Team NS FU14 | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3108 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Moncton Fury vs Fundy Kraken | Lord Beaverbrook Rink | Saturday, November 16th 2024-11-16 | 10:00am |
Moncton Fury vs Northern Panthers | Halifax Civic Centre | Sunday, November 17th 2024-11-17 | 03:20pm |
Storm Black vs Moncton Fury | Arena Eugene LeBlanc | Saturday, November 23rd 2024-11-23 | 06:00pm |
Pownal Red Devils vs Moncton Fury | J.K. Irving Arena | Sunday, November 24th 2024-11-24 | 12:10pm |
Moncton Fury vs Storm Black | Simmons Sports Centre | Saturday, December 14th 2024-12-14 | 04:50pm |