Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U14 Female Atlantic Challenge Cup | NB FU14 | 4 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 4 |
2023 | U14 Female Atlantic Challenge Cup | NB FU14 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female (Playoffs) Atlantic Challenge Cup | NB FU14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female (Exhibition) Atlantic Challenge Cup | NB FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | @ Team NS FU14 | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3108 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | @ Team PEI 14F | W (5-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3107 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs Team NL FU14 | W (3-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3106 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs Team PEI 14F | T (3-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3107 | 2023 |
Friday, October 6th, 2023 2023-10-06 | @ Team NS FU14 | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3108 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Moncton Fury vs Wildcats | South Shore Actiplex | Saturday, February 15th 2025-02-15 | 07:20pm |
Moncton Fury vs Wind | O`Leary Community Sports Center | Sunday, February 16th 2025-02-16 | 12:30pm |
Moncton Fury vs CFHA Phantoms Storm | Aitken University Centre | Saturday, February 22nd 2025-02-22 | 09:30am |
CFHA Phantoms Storm vs Moncton Fury | Greenfoot Energy Center (A) | Sunday, February 23rd 2025-02-23 | 12:45pm |
Moncton Fury vs CFHA Phantoms Storm | --N/A-- | Saturday, March 8th 2025-03-08 | 12:00pm |