Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U14 Female Atlantic Challenge Cup | Team PEI 14F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2023 | U14 Female Atlantic Challenge Cup | Team PEI 14F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female (Playoffs) Atlantic Challenge Cup | Team PEI 14F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female (Exhibition) Atlantic Challenge Cup | Team PEI 14F | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | vs Team NL FU14 | W (3-0) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3106 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | vs NB FU14 | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3094 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ Team NS FU14 | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3108 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ NB FU14 | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3094 | 2023 |
Friday, October 6th, 2023 2023-10-06 | vs Team NL FU14 | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3106 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Storm Black vs Wildcats | South Shore Actiplex | Friday, January 24th 2025-01-24 | 08:25pm |
Wildcats vs Storm Black | Simmons Sports Centre | Saturday, January 25th 2025-01-25 | 04:50pm |
Storm Black vs Wind | O`Leary Community Sports Center | Monday, January 27th 2025-01-27 | 06:20pm |
Pownal Red Devils vs Storm Black | Simmons Sports Centre | Saturday, February 1st 2025-02-01 | 08:00pm |
Storm Black vs CFHA Phantoms Storm | --N/A-- | Saturday, February 15th 2025-02-15 | 12:00am |