Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 Male Atlantic Challenge Cup | HNB Male U15 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 Male (Playoffs) Atlantic Challenge Cup | HNB Male U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 Male (Exhibition) Atlantic Challenge Cup | HNB Male U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | vs NS Male U15 | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3112 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | vs PEI Male U15 | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3113 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs NL Male U15 | W (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3116 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs PEI Male U15 | W (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3113 | 2023 |
Friday, October 6th, 2023 2023-10-06 | @ NS Male U15 | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3112 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |