Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 Male Atlantic Challenge Cup | HNB Male U15 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 Male (Playoffs) Atlantic Challenge Cup | HNB Male U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 Male (Exhibition) Atlantic Challenge Cup | HNB Male U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | vs NS Male U15 | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3112 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | vs PEI Male U15 | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3113 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs NL Male U15 | W (4-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3116 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs PEI Male U15 | W (8-2) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3113 | 2023 |
Friday, October 6th, 2023 2023-10-06 | @ NS Male U15 | W (6-1) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3112 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
NL MU16 vs NB MU16 | --N/A-- | Friday, October 11th 2024-10-11 | 04:45pm |
NB MU16 vs PEI MU16 | --N/A-- | Saturday, October 12th 2024-10-12 | 08:15pm |
NB MU16 vs NS MU16 | --N/A-- | Saturday, October 12th 2024-10-12 | 09:15am |
Moncton Flyers vs Steele U18 | Pictou County Wellness Centre (Main) | Friday, October 18th 2024-10-18 | 07:00pm |
Mustangs U18 vs Moncton Flyers | Pictou County Well. Centre (Aux) | Saturday, October 19th 2024-10-19 | 02:00pm |