Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U16 Female Atlantic Challenge Cup | PEI FU16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | U16 Female (Playoffs) Atlantic Challenge Cup | PEI FU16 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | U16 Female (Exhibition) Atlantic Challenge Cup | PEI FU16 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
2022 | U16 Female Atlantic Challenge Cup | PEI | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
2022 | U16 Female (Playoffs) Atlantic Challenge Cup | PEI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | @ Team NL FU16 | L (3-2) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3117 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | @ HNS FU16 | L (2-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3110 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ HNS FU16 | L (9-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3110 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ HNB FU16 | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3109 | 2023 |
Friday, October 6th, 2023 2023-10-06 | vs Team NL FU16 | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3117 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |