Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U14 Male Atlantic Challenge Cup | HNS Male U14 | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 4 |
2023 | U14 Male (Playoffs) Atlantic Challenge Cup | HNS Male U14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | U14 Male (Exhibition) Atlantic Challenge Cup | HNS Male U14 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | vs Team PEI 14M | W (10-1) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3097 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | vs NL MU14 | L (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3095 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs Team PEI 14M | W (8-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3097 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ NL MU14 | W (5-4) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3095 | 2023 |
Friday, October 6th, 2023 2023-10-06 | vs HNB Male u14 | L (5-2) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3105 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |