Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U14 Male Atlantic Challenge Cup | HNS Male U14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Male (Playoffs) Atlantic Challenge Cup | HNS Male U14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Male (Exhibition) Atlantic Challenge Cup | HNS Male U14 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | vs Team PEI 14M | W (10-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3097 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | vs NL MU14 | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3095 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs Team PEI 14M | W (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3097 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ NL MU14 | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3095 | 2023 |
Friday, October 6th, 2023 2023-10-06 | vs HNB Male u14 | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3105 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Jets vs Armada | Greenfoot Energy Center (D) | Sunday, February 9th 2025-02-09 | 11:45am |
Armada Practice | Greenfoot Energy Center (A) | Tuesday, February 11th 2025-02-11 | 07:30pm |
Armada Practice | Greenfoot Energy Center (A) | Tuesday, February 11th 2025-02-11 | 09:00pm |
Armada Practice | RBC Centre - Rink C | Thursday, February 13th 2025-02-13 | 08:15pm |
Armada vs Thunder | Colchester Legion Stadium | Friday, February 14th 2025-02-14 | 07:15pm |