Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 Male Atlantic Challenge Cup | NL Male U15 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
2023 | U15 Male (Playoffs) Atlantic Challenge Cup | NL Male U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 Male (Exhibition) Atlantic Challenge Cup | NL Male U15 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | vs PEI Male U15 | W (6-2) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3113 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | @ NS Male U15 | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3112 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ HNB Male U15 | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3111 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs NS Male U15 | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3112 | 2023 |
Friday, October 6th, 2023 2023-10-06 | @ PEI Male U15 | W (8-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3113 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Pioneers Practice | CBS Arena | Wednesday, November 13th 2024-11-13 | 09:00pm |
Pioneers vs Patriots Updated | Glacier (1) | Thursday, November 14th 2024-11-14 | 08:00pm |
Pioneers vs Highlanders To be rescheduled | Twin Rinks (2) | Saturday, November 16th 2024-11-16 | 06:30pm |
Falcons vs Pioneers Updated | CBS Arena | Sunday, November 17th 2024-11-17 | 08:00pm |
Pioneers Practice | CBS Arena | Wednesday, November 20th 2024-11-20 | 09:00pm |