Player |
# |
Pos. |
Height |
Weight |
Shoots |
YOB |
Hometown |
Leblanc, Xavier | 1 | G | | | | 2010 | |
Bizeau, Carter | 2 | D | 5'9 | 148 | L | 2010 | Quispamsis, NB |
Bowles, Liam | 3 | D | | | | 2010 | |
Giberson, Carter | 4 | D | | | Left | 2010 | |
Jaillet, Jamie | 5 | D | 5'10 | 148 | | 2010 | Moncton |
Ouellette, Marc-Olivier | 6 | D | 5'6 | 122 | L | 2010 | Dieppe, NB |
Roy, Matteo | 7 | D | 5'9 | 140 | | 2010 | |
Aguilar-knee, Grayson | 8 | For | 5'10 | 140 | R | 2010 | Salisbury, NB |
Allaby, Connor | 9 | | | | L | 2010 | QUISPAMSIS |
Duplessis, Miguel | 10 | | 5'7 | 144 | | 2010 | |
Fraser, Jaxon | 11 | For | 5'3 | | Left | 2010 | |
Kirkpatrick, Braxton | 12 | For | | | | 2010 | |
Leblanc, Nathan | 14 | For | 5'11' | 150 | L | 2010 | Moncton, NB |
Mcfadden, Bodan | 15 | | 5'8 | 138 | | 2010 | Moncton |
Morin, Maxime Éric | 16 | For | 5'7'' | 140 | Right | 2010 | Cap-Pelé, NB |
Nowlan, Samuel | 17 | | 5'10 | 168 | | 2010 | Saint-Gregoire |
Richard, Maxime | 18 | D | 5'4'' | 120 | L | 2010 | Haute-Aboujagane, NB |
Richard, Mika | 19 | For | | | | 2010 | Neguac |
Stewart, Josh | 20 | For | | | Left | 2010 | Miramichi |
Yerxa, Ty | 31 | G | | | | 2010 | |
Team Staff
Head Coach | Kevin Pottle |
Assistant Coach | Matthew Wright |
Assistant Coach | Nick Smith |
Trainer | Tim Green |
Equipment Manager | Thane McKibbon |