Player |
# |
Pos. |
Height |
Weight |
Shoots |
YOB |
Hometown |
Betts, Annika | 1 | G | | | L | 2009 | Lutes Mountain, NB |
Arsenault, Maxine | 2 | D | | | | 2009 | |
Bourgeois, Leanne | 3 | D | 5'5 | | Right | 2010 | Moncton |
Culligan, Rhea | 4 | D | 5'7 | 120 | L | 2009 | Quispamsis, NB |
Fitzpatrick, Abby | 5 | D | 5'6 | | Left | 2009 | Bathurst |
Kilfoil, Anna | 6 | D | 5'1 | | Left | 2010 | Quispamsis |
Macumber, Ella | 7 | D | | | | 2009 | Fredericton |
MacKinnon, Alyssa | 8 | D | 5'7 | | Right | 2009 | Lutes Mountain |
Beks, Heidi | 9 | For | 5'5 | | Left | 2009 | Rothesay |
Colpitts, Madeleine | 10 | For | 5'8 | | Right | 2009 | Riverview |
LEGER DAVIS, EMMA | 11 | For | 5'9 | | Right | 2009 | Dieppe |
Legere, Lexi | 12 | For | 4'9 | | Left | 2010 | Dieppe |
Metzler, Aletta | 14 | For | | | | 2009 | |
Ouellette, Chanelle | 15 | For | 5'4 | 120 | Right | 2010 | DSL de Drummond, NB |
Plourde, Lili | 16 | For | 5'2 | | Left | 2010 | Dieppe |
Ringuette, Mariane | 17 | For | | | | 2010 | Edmundston |
Robichaud, Charley | 18 | For | | | | 2010 | Saint-Gregoire |
Rodier, Maelle | 19 | For | 5'4 | | Left | 2009 | Memramcook |
Ward, Lauren | 20 | For | 5'4 | | Left | 2009 | Moncton |
Peterson, Sophie | 31 | G | | | | 2010 | New Maryland |
Team Staff
Head Coach | Taylor Maschmeyer |
Assistant Coach | Jordan DeLong |
Assistant Coach | Katie Peddle |
Goaltending Coach | Eric Pye |
Trainer | Julia Steeves |
Equipment Manager | Matt Vautour |